SUMMARY REPORT ON BACTERIOLOGICAL TEST

PUMPING  STATION NO. 5

 

 

Date

 

Total Coliforms

 

Fecal Coliforms

Heterotrophic Plate Count Cfu/Ml  

Remarks

January 13, 2015 <1.1 <1.1 0 Passed
March 11, 2014 <1.1 <1.1 0 Passed
April, 7, 2014 <1.1 <1.1 0 Passed
July 21, 2014 <1.1 <1.1 0 Passed
September 22,2014 <1.1 <1.1 0 Passed
October 27, 2014 <1.1 <1.1 0 Passed

 

 

PUMPING  STATION NO. 7

 

 

Date

 

Total Coliforms

 

Fecal Coliforms

Heterotrophic Plate Count Cfu/Ml  

Remarks

February 18, 2014 <1.1 <1.1 12 Passed
March 11, 2014 <1.1 <1.1 0 Passed
April, 7, 2014 <1.1 <1.1 0 Passed
July 21, 2014 <1.1 <1.1 0 Passed
August 26, 2014 <1.1 <1.1 0 Passed
October 27, 2014 2.6 <1.1 0 Passed
November 25, 2014 <1.1 <1.1 0 Passed

 

PUMPING   STATION NO. 8

 

 

Date

 

Total Coliforms

 

Fecal Coliforms

Heterotrophic Plate Count Cfu/Ml  

Remarks

January 13, 2015 <1.1 <1.1 0 Passed
February 18, 2014 <1.1 <1.1 0 Passed
March 11, 2014 <1.1 <1.1 0 Passed
April, 7, 2014 <1.1 <1.1 0 Passed
May 19, 2014 <1.1 <1.1 0 Passed
July 21, 2014 <1.1 <1.1 0 Passed
August 26, 2014 <1.1 <1.1 0 Passed
November 25, 2014 <1.1 <1.1 25 Passed

 

PUMPING STATION NO. 9

 

 

Date

 

Total Coliforms

 

Fecal Coliforms

Heterotrophic Plate Count Cfu/Ml  

Remarks

January 13, 2015 <1.1 <1.1 0 Passed
February 18, 2014 <1.1 <1.1 0 Passed
March 11, 2014 <1.1 <1.1 0 Passed
April, 7, 2014 <1.1 <1.1 0 Passed
June 9, 2014 <1.1 <1.1 0 Passed
July 21, 2014 <1.1 <1.1 0 Passed
September 22,2014 <1.1 <1.1 0 Passed